Molecular Search Results
Search for: P18505 in all (Fuzzy Match)
Found 84 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0306961 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-1/delta | Antagonist | Homo sapiens (Human) | IC50: 820 (p6.09) nM | 10.1186/s12868-015-0148-4, 25887256 | |
| DICL_CP_0306979 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-1/delta | Antagonist | Homo sapiens (Human) | IC50: 3300 nM | 10.1186/s12868-015-0148-4, 25887256 | |
| DICL_CP_0306980 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-1 | Antagonist | Homo sapiens (Human) | IC50: 56 nM | 10.1186/s12868-015-0148-4, 25887256 | |
| DICL_CP_0307153 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-1gamma-2S | Allosteric Modulator | Homo sapiens (Human) | EC50: 33000 nM | 10.1016/j.bcp.2018.02.015, 29454619 | |
| DICL_CP_0307172 | Gamma-aminobutyric acid receptor subunit alpha-6/beta-1/gamma-2L | Agonist | Homo sapiens (Human) | EC50: 3780 nM | 10.1007/s00204-017-2089-4, 29038840 | |
| DICL_CP_0307192 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-1gamma-2L | Agonist | Homo sapiens (Human) | EC50: 11800 nM | 10.1007/s00204-017-2089-4, 29038840 | |
| DICL_CP_0307193 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-1gamma-2 | Agonist | Homo sapiens (Human) | pEC50: 4.6 | 10.1124/mol.52.6.1150, 9396785 | |
| DICL_CP_0307195 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-1/delta | Agonist | Homo sapiens (Human) | EC50: 890 nM | 10.1186/s12868-015-0148-4, 25887256 | |
| DICL_CP_0307196 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-1 | Agonist | Homo sapiens (Human) | EC50: 2700 nM | 10.1186/s12868-015-0148-4, 25887256 | |
| DICL_CP_0307209 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-1/gamma-2 | Agonist | Homo sapiens (Human) | pEC50: 1.40 | 10.1038/s41598-020-66821-0, 32572053 |
0 items selected